Financial Physics

Stock Watch List

Banking
Suntech Power Holdings Co., Inc.
stp revenue stp eps
  2004 05 06 07
1Q 5.37 38.5 89.89 246.7
2Q 16.36 41.89 128.1 317.4
3Q 25.91 56.62 163 386.7
4Q 37.65 88.99 217.9 397.5
  2006 07
 1Q 0.12 0.16
 2Q 0.17 0.25
 3Q 0.19 0.32
 4Q 0.2 0.29

 

First Solar Inc.
fslr rev fslr eps
  2005 06 07
1Q 8.53 13.62 66.95
2Q 9.37 27.86 77.22
3Q 16.59 40.79 159
4Q 13.58 52.7 200.8
  2005 06 07
1Q -0.02 -0.12 0.07
2Q -0.01 -0.05 0.58
3Q 0.03 0.07 0.58
4Q -0.14 0.12  

 

Sunpower Corp.
spwr rev spwr eps
  2005 06 07
1Q 11.09 41.96 142.4
2Q 16.4 54.7 173.8
3Q 21.9 65.35 234.3
4Q 29.34 74.51 224.3
  2005 06 07
1Q     0.02
2Q   0.08 -0.07
3Q   0.13 0.1
4Q -0.01 0.15 0.06