Financial Physics

Stock Watch List

Health Care
Merck & Co., Inc.
mrk-rev mrk-eps
  2002 03 04 05 06 07
1Q 12169 5571 5631 5362 5410 5769
2Q 12810 5525 6022 5468 5772 6111
3Q 12893 5762 5538 5416 5410 6074
4Q 13918 5627 5748 566 6044  
  2002 03 04 05 06  07
1Q 0.71 0.68 16 0.62 0.69 0.78
2Q 0.77 0.79 1.26 0.33 0.69 0.77
3Q 0.83 0.83 1.28 0.65 0.43 0.7
4Q 0.83 0.62 0.5 0.51 0.22  

 

Pfizer Inc.
pfe-rev pfe-eps
  2002 03 04 05 06 07
1Q 7747 8525 12487 13091 11747 12474
2Q 7296 9993 12274 12425 11741 11084
3Q 7996 12504 12831 12189 12280 11990
4Q 9333 14167 14924 13592 12603  
  2002 03 04 05 06 07
1Q 0.37 0.4 0.3 0.04 0.55 0.48
2Q 0.3 -0.49 0.38 0.47 0.31 0.19
3Q 0.37 0.29 0.43 0.22 0.44 0.12
4Q 0.43 0.08 0.39 0.37 0.21  

 

 

Johnson & Johnson
jnj-rev jnj-eps
  2002 03 04 05 06 07
1Q 8743 9821 11559 1283 12992 15037
2Q 9073 10332 11484 12762 13363 15131
3Q 9079 10455 11553 12310 13287 14970
4Q 9403 11254 12752 12610 13682  
  2002 03 04 05 06 07
1Q 0.59 0.69 0.83 0.97 1.1 0.88
2Q 0.54 0.4 0.82 0.89 0.95 1.05
3Q 0.57 0.69 0.78 0.87 0.94 0.88
4Q 0.46 0.62 0.41 0.73 0.74  

 

Medtronic Inc.
mdt-rev mdt-eps
  2003 04 05 06 07 08
1Q 1714 2064 2346 2690 2897 3127
2Q 1891 2164 2400 2765 3075 3124
3Q 1913 2194 2531 2770 3048  
4Q 2148 2665 2778 3077 3280  
  2003 04 05 06 07 08
1Q 0.31 0.37 0.43 0.26 0.51 0.59
2Q 0.25 0.39 0.44 0.67 0.59 0.58
3Q 0.35 0.38 0.45 0.55 0.61  
4Q 0.4 0.47 0.16 0.62 0.7