Financial Physics

Stock Watch List

Communication

NII Holdings
NII rev NII eps
  2003 04 05 06 07
1Q 203 287.7 370.2 528.3 713.6
2Q 226 303.9 410.7 556.4 785.5
3Q 246 325.4 452.4 615.6  
4Q 264 362.9 512.6 671  
  2003 04 05 06 07
1Q 0.07 -0.29 0.28 0.38 0.47
2Q 0.32 0.17 0.2 0.32 0.47
3Q 0.29 0.19 0.3 0.38  
4Q 0.58 0.26 0.29 0.6  

 

America Movil
amx rev amx eps
  2001 02 03 04 05 06
1Q 1016 1291 1598 2508 3472 4658
2Q 1085 1305 1883 2660 3962 4955
3Q 1102 1512 1939 2968 4241 585.1
4Q 1196 1569 2359 357 4931 5866
  2001 02 03 04 05 06
1Q 0.02 0.08 0.14 0.2 0.22 0.52
2Q 0 0.01 0.21 0.14 0.39 0.53
3Q 0.02 0.01 0.09 0.34 0.23 0.56
4Q -0.08 0.13 0.26 0.08 0.74 0.56

Mobile TeleSystems
mbt rev mbt eps
  2002 03 04 05 06
1Q 247.6 446.1 808.7 1057 1289
2Q 316.3 606 918.2 1237 1492
3Q 388.6 722.4 1086 1385 1798
4Q 409.3 771.7 1080 1333 1806
  2002 03 04 05 06
1Q 0.11 0.2 0.52 0.59 0.46
2Q 0.17 0.35 0.68 0.77 0.74
3Q 0.2 0.35 0.85 0.88 0.24
4Q 0.2 0.4 0.52 0.6 0.7