Financial Physics

Stock Watch List

Bio-Technology
Gilead Sciences Inc
gild-rev gild-eps
  2002 03 04 05 06 07
1Q 78.4 165.1 309.1 430.4 692.9 1028
2Q 109.4 238.9 319.7 495.3 685.3 1048
3Q 134 200.4 326.2 493.5 748.7 1059
4Q 145 263.5 369.6 6.9.3 899.2  
  2002 03 04 05 06 07
1Q   -0.55 0.13 0.17 0.28 0.43
2Q 0.03 0.12 0.12 0.21 0.28 0.42
3Q 0.03 0.08 0.13 0.19 -0.06 0.42
4Q 0.04 0.21 0.12 0.29 -1.81  

 

Genetech Inc.
dna-rev dna-eps
  2002 03 04 05 06 07
1Q 613.5 749.7 975.1 1462 1986 2843
2Q 652.3 799.7 1128 1527 2199 3004
3Q 675.2 817 1203 1752 2384 2908
4Q 778.3 933.9 1315 1893 2714  
  2002 03 04 05 06 07
1Q 0.09 0.15 0.17 0.27 0.39 0.66
2Q -0.21 0.13 0.16 0.27 0.49 0.70
3Q 0.09 0.19 0.21 0.33 0.53 0.64
4Q 0.09 0.12 0.19 0.31 0.55  

 

Amgen Inc.
amgm-rev amgn-eps
  2002 03 04 05 06 07
1Q 1009 1761 2343 2833 3217 3687
2Q 1249 2041 2585 3172 349 3728
3Q 1499 2207 2713 3154 3503 3611
4Q 1766 2346 2909 3271 3737  
  2002 03 04 05 06 07
1Q 0.32 0.37 0.52 0.67 0.82 0.94
2Q 0.38 0.45 0.57 0.82 0.01 0.9
3Q -2.1 0.46 0.18 0.77 0.94 0.18
4Q 0.34 0.41 0.53 0.66 0.71