First Regional Bancorp is a bank holding company that operates through its principal subsidiary, First Regional Bank (the Bank), a state-chartered bank. The Bank conducts a business-oriented wholesale banking operation, with services tailored to the needs of businesses and professionals in its service area. The Bank offers a range of lending services, including commercial, real estate and real estate construction loans. It also offers commercial loans for commercial and industrial borrowers, which includes equipment financing, as well as short-term loans. The Bank also offers standard banking services for its customers, including telephone transfers, wire transfers and travelers checks. The Bank accepts all types of demand, savings and time certificates of deposit. The Bank operates through three business segments: core bank operations; the administrative services provided by the Bank’s division, Trust Administrative Services, and Trust Services.
First Regional Bancorp |
|||||||
| Year | Revenue | Net Income | EPS | P/E Average | Share Price | Net Margin | Return on Equity |
| 1998 | 12.6 | 1.7 | 0.21 | 17.20% | 9.52% | ||
| 1999 | 15.3 | 1.7 | 0.2 | 13.74% | 8.38% | ||
| 2000 | 22.6 | 2.4 | 0.3 | 12.49% | 11.07% | ||
| 2001 | 22.7 | 2.4 | 0.3 | 12.1 | 3.63 | 12.17% | 10.16% |
| 2002 | 22.3 | 3 | 0.38 | 11.3 | 4.294 | 13.24% | 11.51% |
| 2003 | 31.7 | 4.6 | 0.53 | 12.6 | 6.678 | 14.04% | 14.68% |
| 2004 | 55.5 | 11.1 | 0.95 | 12.1 | 11.495 | 21.07% | 19.17% |
| 2005 | 106.2 | 26.5 | 2.06 | 11.4 | 23.484 | 29.52% | 28.91% |
| 2006 | 161.7 | 38.3 | 2.95 | 10.2 | 30.09 | 32.83% | 30.30% |
| 2007 | 171.5 | 33.6 | 2.59 | 10 | 25.9 | 28.19% | 20.90% |








