FactSet Research Systems Inc. (FactSet) supplies financial intelligence to the global investment community. The Company+IBk-s wholly owned subsidiary is FactSet Data Systems, Inc. (FDS). FactSet applications support and make more workflows for buy and sell-side professionals. The applications provide users access to company analysis, multicompany comparisons, industry analysis, company screening, portfolio analysis, predictive risk measurements, alphatesting, portfolio optimization and simulation, real-time news and quotes and tools to value and analyze fixed income securities and portfolios. The Company combines more than 200 databases, including content regarding tens of thousands of companies and securities from major markets across the globe into a single online platform of information and analytics. FactSet is available via wireless, handled devices and is fully integrated with Microsoft Office applications. In Janury 2008, the Company acquired DealMaven, Inc.
FactSet Research Systems Fundamentals |
|||||||
Year |
Revenue |
Net Income |
EPS |
P/E Average |
Share Price |
Net Margin |
Return on Equity |
| 1998 | 78.9 | 12.9 | 0.26 | 27.5 | 7.15 | 16.28% | 28.99% |
| 1999 | 103.8 | 18.6 | 0.37 | 35.1 | 12.987 | 17.89% | 28.86% |
| 2000 | 134.2 | 25.3 | 0.49 | 41.6 | 20.384 | 18.84% | 27.99% |
| 2001 | 176.7 | 33.4 | 0.64 | 36.1 | 23.104 | 18.90% | 27.69% |
| 2002 | 205.9 | 40.9 | 0.78 | 26.5 | 20.67 | 19.84% | 25.92% |
| 2003 | 222.3 | 51.4 | 0.99 | 22.4 | 22.176 | 23.14% | 26.43% |
| 2004 | 251.9 | 58 | 1.15 | 24.5 | 28.175 | 23.03% | 30.80% |
| 2005 | 312.6 | 71.8 | 1.43 | 23.3 | 33.319 | 22.96% | 33.17% |
| 2006 | 387.4 | 82.9 | 1.64 | 24.8 | 40.672 | 21.41% | 26.46% |
| 2007 | 475.8 | 109.6 | 2.14 | 27.4 | 58.636 | 23.03% | 28.53% |








