
Southern Copper Corporation is an integrated producer of copper, molybdenum, zinc and silver. All of its mining, smelting and refining facilities are located in Peru and in Mexico, and it conducts exploration activities in those countries and Chile. The Company operates in three segments: Peruvian operations, Mexican open-pit operations and Mexican underground mining operations. Peruvian operations includes the Toquepala and Cuajone mine complexes and the smelting and refining plants, industrial railroad and port facilities, which service both mines. Mexican open-pit operations includes La Caridad and Cananea mine complexes, and the smelting and refining plants and support facilities, which service both mines. The Mexican underground mining operations include five underground mines that produce zinc, copper, silver and gold, a coal and coke mine, and several industrial processing facilities for zinc and copper. This group is identified as the IMMSA unit.
| Coach Inc. Fundamentals | |||||||
| Year | Revenue | Net Income | EPS | P/E Average | Share Price | Net Margin | Return on Equity |
| 1997 | 814.2 | 185.7 | 22.80% | 0.00 | |||
| 1998 | 627.9 | 54.6 | 0.34 | 18.5 | 8.69% | 4.95% | 6.29 |
| 1999 | 584.6 | 29.4 | 0.19 | 36.6 | 5.03% | 2.63% | 6.95 |
| 2000 | 711.1 | 92.9 | 0.58 | 11.5 | 13.07% | 8.02% | 6.67 |
| 2001 | 657.5 | 46.6 | 0.31 | 21.2 | 7.08% | 3.88% | 6.57 |
| 2002 | 664.7 | 60.6 | 0.43 | 17.9 | 9.11% | 4.94% | 7.70 |
| 2003 | 798.4 | 119.2 | 0.76 | 36 | 14.93% | 9.33% | 27.36 |
| 2004 | 1715.9 | 596.8 | 3.73 | 6.2 | 34.78% | 39.31% | 23.13 |
| 2005 | 4112.6 | 1400.2 | 4.76 | 5.6 | 34.05% | 55.48% | 26.66 |
| 2006 | 5460.2 | 2037.6 | 6.92 | 6.6 | 37.32% | 58.28% | 45.67 |







