Moody's Corporation (Moody's) is a provider of credit ratings, research and analysis covering fixed income securities, other debt instruments and the entities that issue such instruments in the global capital markets, and credit training services, and quantitative credit risk assessment products and services and credit processing software for banks, corporations and investors in credit-sensitive assets. Moody's operates in two segments: Moody's Investors Service and Moody's KMV. The Company's customers include a range of corporate and governmental issuers of securities, as well as institutional investors, depositors, creditors, investment banks, commercial banks and other financial intermediaries. In December 2006, the Company acquired Wall Street Analytics, Inc.
| Moody's Corporation Fundamentals | |||||||
| Year | Revenue | Net Income | EPS | P/E Average | Share Price | Net Margin | Return on Equity |
| 1998 | 1934.5 | 280.1 | 0.72 | 0.00 | 14.48% | ||
| 1999 | 1971.8 | 256.0 | 0.78 | 0.00 | 12.98% | ||
| 2000 | 602.3 | 158.5 | 0.49 | 26.3 | 12.89 | 26.32% | |
| 2001 | 796.7 | 212.2 | 0.66 | 24.3 | 16.04 | 26.63% | |
| 2002 | 1023.3 | 288.9 | 0.92 | 24.3 | 22.36 | 28.23% | |
| 2003 | 1246.6 | 363.9 | 1.2 | 21.4 | 25.68 | 29.19% | |
| 2004 | 1438.3 | 425.1 | 1.4 | 25 | 35.00 | 29.56% | |
| 2005 | 1731.6 | 560.8 | 1.84 | 25.9 | 47.66 | 32.39% | 179% |
| 2006 | 2037.1 | 753.9 | 2.58 | 24.3 | 62.69 | 37.01% | |








