
Infosys Technologies Limited (Infosys) is a global technology services firm that defines, designs and delivers information technology (IT)-enabled business solutions to its clients. The Company provides end-to-end business solutions that leverage technology for its clients, including consulting, design, development, software re-engineering, maintenance, systems integration, package evaluation, and implementation and infrastructure management services. Infosys also provides software products to the banking industry. Infosys BPO (formerly Progeon Limited) is a majority owned subsidiary. Infosys Australia, Infosys China and Infosys Consulting are the Company’s wholly owned subsidiaries. In June 2006, Infosys acquired the shares in Infosys BPO held by Citicorp International Finance Corporation (CIFC). As a result, Infosys effectively holds 99.98% of the equity share capital of Infosys BPO as of March 31, 2007.
| Infosys Fundamentals | |||||||
| Year | Revenue | Net Income | EPS | P/E Average | Share Price | Net Margin | Return on Equity |
| 1999 | 157.5 | ||||||
| 2000 | 203.4 | 61.3 | 0.12 | 30.15% | 30.96% | 224.7 | 26.96 |
| 2001 | 413.9 | 132.0 | 0.25 | 31.88% | 51.75% | 138.3 | 34.58 |
| 2002 | 545.1 | 164.5 | 0.31 | 30.18% | 43.62% | 47.8 | 14.82 |
| 2003 | 753.8 | 194.9 | 0.37 | 25.85% | 36.48% | 42.9 | 15.87 |
| 2004 | 1062.6 | 270.3 | 0.51 | 25.44% | 34.22% | 34 | 17.34 |
| 2005 | 1592.0 | 419.0 | 0.76 | 26.32% | 37.98% | 37.4 | 28.42 |
| 2006 | 2152.0 | 555.0 | 1 | 25.79% | 35.92% | 36.1 | 36.10 |
| 2007 | 3090.0 | 850.0 | 1.5 | 27.51% | 37.33% | 31.4 | 47.10 |







