Coach, Inc. (Coach) is a designer and marketer of handbags and accessories. The Company offers luxury lifestyle accessories to the customers and provides consumers with fresh and relevant products. Coach's handbags and accessories use a range of quality fabrics and materials. Coach’s primary product offerings include handbags, women’s and men’s accessories, footwear, outerwear, business cases, sunwear, watches, travel bags, jewelry and fragrance. It operates in two business segments: Direct-to-Consumer and Indirect. Handbag sales accounted for approximately 64% of net sales during the fiscal year ended June 30, 2007 (fiscal 2007). Accessories sales accounted for 28% of net sales during fiscal 2007.
| Coach Inc. Fundamentals | |||||||
| Year | Revenue | Net Income | EPS | P/E Average | Share Price | Net Margin | Return on Equity |
| 2001 | 616.1 | 64.0 | 0.19 | 18.6 | 3.534 | 10.39% | 43.17% |
| 2002 | 719.4 | 85.8 | 0.24 | 22.1 | 5.304 | 11.93% | 42.00% |
| 2003 | 953.2 | 146.6 | 0.4 | 21.5 | 8.6 | 15.38% | 42.67% |
| 2004 | 1321.1 | 261.8 | 0.68 | 29.4 | 19.992 | 19.81% | 43.29% |
| 2005 | 1710.4 | 388.7 | 1 | 29.9 | 29.9 | 22.72% | 42.83% |
| 2006 | 2111.5 | 494.3 | 1.27 | 28 | 35.56 | 23.41% | 44.50% |
| 2007 | 2612.5 | 663.7 | 1.69 | 24.9 | 42.081 | 25.40% | 42.83% |









